| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
| DATE |
DAY
|
SHOW | VENUE |
BOX OFFICE #
|
|
SEPTEMBER 2000
|
||||
| 2 | Sat | Under Milk Wood | Arundel Festival, W Sussex | 01903 883474 |
| 7-9 | Thu-Sat | Dash Riprock | Bath Theatre Royal | 01225 448844 |
| 13 | Wed | Dash Riprock | Harlequin Theatre, Surrey | 01737 765547 |
| 14 | Thur | Animal Farm | Falkirk Town Hall | 01324 506070 |
| 14 | Thur | Dash Riprock | Komedia, Brighton | 01273 647100 |
| 15 | Fri | Animal Farm | Howden Park Centre, Livingston | 01506 777587 |
| 15 | Fri | Dash Riprock | The Gantry, Hampshire | 01703 330729 |
| 16 | Sat | Animal Farm | Cumbernauld Theatre | 01236 732887 |
| 18 | Mon | Animal Farm | Ryan Centre, Stranraer | 01776 702151 |
| 20 | Thur | A Soldier's Song | Layard Theatre, Dorset | 01202 841254 |
| 21 | Thur | Animal Farm | Marlborough College | 01672 892200 |
| 21 | Thur | Dash Riprock | Harrow Arts Centre | 020 84280121 |
| 22 | Fri | Animal Farm | Bedales School, Hampshire | 01730 300100 |
| 22 | Fri | Dash Riprock | Old Town Hall - Hemel Hempstead | 01442 228091 |
| 23 | Sat | Animal Farm | Brewhouse Theatre, Taunton | 01823 283244 |
| 23 | Sat | Dash Riprock | Tacchi-Morris AC, Taunton | 01823 412396 |
| 26 | Tues | Animal Farm | QEH Theatre, Bristol | 0117 9250551 |
| 27 | Wed | Under Milk Wood | Guildhall Theatre, Derby | 01332 255800 |
| 27 | Wed | Dash Riprock | Hazlitt Theatre, Maidstone | 01622 758611 |
| 28 | Thur | Animal Farm | Jersey Arts Centre | 01534 700400 |
| 28 | Thur | Dash Riprock | King's Lynn AC, Norfolk | 01552 773578 |
| 30 | Sat | Under Milk Wood | Bridport Arts Centre, Dorset | 01308 424204 |
| 30 | Sat | Dash Riprock | Riverside Theatre, Londonderry | 02870 351388 |
TTI performances
|
||||
| DATE |
DAY
|
SHOW | VENUE |
BOX OFFICE #
|
| OCTOBER 2000 | ||||
| 2 | Mon | Adolf | Felsted School, Essex | 01371 820258 |
| 3 | Tues | Animal Farm | Buxton Opera House, Derbyshire | 01298 721190 |
| 3-7 | Tue-Sat | Adolf | Derby Playhouse | 01332 363275 |
| 4 | Wed | A Soldier's Song | Preston Arts Centre, Lancs | 01772 893001 |
| 5 | Thur | Under Milk Wood | Woodville Halls, Kent | 01474 337459 |
| 9 | Mon | Adolf | Nuffield Theatre, Southampton | 01703 671771 |
| 13 | Fri | Under Milk Wood | The Old Laundry,Cumbria | 01539 488444 |
| 17 | Tues | Adolf | Wellington College, Berkshire | 01344 772262 |
| 18 | Wed | Adolf | Oldham College, Lancs | 0161 2878000 |
| 19 | Thur | Animal Farm | Everyman - Cheltenham Lit Fest | 01242 263494 |
| 20 | Fri | Adolf | King's School, Macclesfield | 01625 260000 |
| 30 | Mon | Animal Farm | Exeter Phoenix, Devon | 01392 421111 |
| 31 | Tue | Under Milk Wood | Exeter Phoenix, Devon | 01392 421111 |
TTI performances
|
||||
|
DATE
|
DAY
|
SHOW | VENUE |
BOX OFFICE #
|
| NOVEMBER 2000 | ||||
| 1 | Wed | Animal Farm | Tacchi-Morris AC, Taunton | 01823 412396 |
| 3 | Fri | Animal Farm | Ampleforth College, York | |
| 7 | Tue | Animal Farm | Theatre Elli, Llanelli | 01554 752659 |
| 8 | Wed | Adolf | Sundial Theatre, Gloucester | 01285 654228 |
| 9 | Thur | Under Milk Wood | Dorking Halls, Surrey | 01306 881717 |
| 10 | Fri | Animal Farm | Cranleigh AC, Surrey | 01483 278000 |
| 13-14 | Mon-Tue | Adolf | Warwick Arts Centre, Coventry | 024 76524524 |
| 14 | Tues | A Soldier's Song | Gresham's School, Norfolk | 01263 710098 |
| 15 | Wed | Adolf | Civic Theatre, Chelmsford | 020 83490802 |
| 17 | Fri | Animal Farm | Chequer Mead, W Sussex | 01342 302000 |
| 18 | Sat | A Soldier's Song | Darwen Library Theatre, Blackburn | 01254 587939 |
| 18 | Sat | Adolf | Ridware Theatre, Staffs | 01889 504281 |
| 24 | Fri | Barb Jungr's Chanson | Purcell Rooms, South Bank Centre | 020 7960 4242 |
| 25 | Sat | Barb Jungr's Cabaret | The Clocktower, Croydon | 020 8253 1030 |
| 27- Dec 2 | Mon-Sat | Animal Farm | Bristol New Vic | 0117 9877877 |
TTI performances
|
||||
| DATE |
DAY
|
SHOW | VENUE |
BOX OFFICE #
|
| DECEMBER 2000 | ||||
| 1 | Fri | Animal Farm | Bristol New Vic | 0117 9877877 |
| 2 | Sat | Animal Farm | Bristol New Vic | 0117 9877877 |
| 5 | Tues | Under Milk Wood | Arena Studio, Wolverhampton | 01902 321321 |
| 6 | Wed | Under Milk Wood | Buxton Opera House Studio | 01298 72190 |
| 8 | Fri | Animal Farm | Albania | |
| 9 | Sat | Animal Farm | Albania | |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
LAST UPDATED