| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
| DATE | DAY | SHOW | VENUE | BOX OFFICE # |
| January 2005 | ||||
| Tue - Sat | 11-15 | Under Milk Wood | Wales Millennium Centre, Cardiff | 08700 40 2000 |
| DATE | DAY | SHOW | VENUE | BOX OFFICE # |
| February 2005- NO PERFORMANCES SCHEDULED | ||||
| DATE | DAY | SHOW | VENUE | BOX OFFICE # |
| March 2005- NO PERFORMANCES SCHEDULED | ||||
| DATE | DAY | SHOW | VENUE | BOX OFFICE # |
| April 2005 - NO PERFORMANCES SCHEDULED | ||||
| DATE | DAY | SHOW | VENUE | BOX OFFICE # |
| May 2005 | ||||
| Mon-Tue | 30 - 31 | Under Milk Wood | The Bloomsbury Theatre, London | 020 7388 8822 |
| DATE | DAY | SHOW | VENUE | BOX OFFICE # |
| June 2005 | ||||
| Wed-Sat | 1 - 4 | Under Milk Wood | The Bloomsbury Theatre, London | 020 7388 8822 |
| Tue | 7 | Animal Farm | Buxton Opera House | 0845 1272190 |
| Thur | 9 | Under Milk Wood | Rosehill Theatre, Whitehaven | 01946 692422 |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
LAST UPDATED